Sunday 15 June 2014

KAIRA EISCAT VHF intersection heights/elevations

In order for the KAIRA beam to intersect the vertical EISCAT VHF transmitter beam, the elevation must be set as follows.  (All data provided by I.I.Virtanen, U. Oulu).





Note that the azimuth to the EISCAT VHF is 313.95 degrees. The numbers for the above plots are as follows. Hgt is the height above the EISCAT VHF transmitter in kilometres and Elev is the require elevation of observation from KAIRA to have the beam centre at this height.


Hgt Elev Hgt Elev Hgt Elev
0 -0.735 670 82.155 1340 85.69
10 6.101 680 82.259 1350 85.717
20 12.747 690 82.359 1360 85.743
30 19.044 700 82.457 1370 85.768
40 24.881 710 82.552 1380 85.793
50 30.199 720 82.644 1390 85.818
60 34.987 730 82.734 1400 85.843
70 39.261 740 82.821 1410 85.867
80 43.06 750 82.906 1420 85.891
90 46.431 760 82.989 1430 85.914
100 49.423 770 83.07 1440 85.937
110 52.082 780 83.148 1450 85.96
120 54.451 790 83.225 1460 85.982
130 56.568 800 83.3 1470 86.005
140 58.467 810 83.373 1480 86.027
150 60.176 820 83.444 1490 86.048
160 61.719 830 83.513 1500 86.069
170 63.117 840 83.581 1510 86.09
180 64.39 850 83.648 1520 86.111
190 65.551 860 83.712 1530 86.132
200 66.613 870 83.776 1540 86.152
210 67.589 880 83.837 1550 86.172
220 68.488 890 83.898 1560 86.192
230 69.318 900 83.957 1570 86.211
240 70.087 910 84.015 1580 86.23
250 70.801 920 84.072 1590 86.249
260 71.465 930 84.127 1600 86.268
270 72.084 940 84.181 1610 86.287
280 72.663 950 84.234 1620 86.305
290 73.205 960 84.286 1630 86.323
300 73.714 970 84.337 1640 86.341
310 74.192 980 84.387 1650 86.358
320 74.642 990 84.436 1660 86.376
330 75.067 1000 84.484 1670 86.393
340 75.468 1010 84.531 1680 86.41
350 75.847 1020 84.577 1690 86.427
360 76.207 1030 84.622 1700 86.443
370 76.548 1040 84.667 1710 86.46
380 76.872 1050 84.71 1720 86.476
390 77.18 1060 84.753 1730 86.492
400 77.473 1070 84.795 1740 86.508
410 77.752 1080 84.836 1750 86.523
420 78.019 1090 84.876 1760 86.539
430 78.274 1100 84.916 1770 86.554
440 78.518 1110 84.955 1780 86.569
450 78.751 1120 84.993 1790 86.584
460 78.974 1130 85.031 1800 86.599
470 79.188 1140 85.067 1810 86.614
480 79.394 1150 85.104 1820 86.628
490 79.591 1160 85.139 1830 86.643
500 79.781 1170 85.174 1840 86.657
510 79.963 1180 85.209 1850 86.671
520 80.139 1190 85.243 1860 86.685
530 80.308 1200 85.276 1870 86.698
540 80.471 1210 85.309 1880 86.712
550 80.628 1220 85.341 1890 86.725
560 80.78 1230 85.373 1900 86.739
570 80.927 1240 85.404 1910 86.752
580 81.068 1250 85.435 1920 86.765
590 81.205 1260 85.465 1930 86.778
600 81.337 1270 85.495 1940 86.79
610 81.466 1280 85.524 1950 86.803
620 81.59 1290 85.553 1960 86.815
630 81.71 1300 85.581 1970 86.828
640 81.826 1310 85.609 1980 86.84
650 81.939 1320 85.636 1990 86.852
660 82.049 1330 85.664 2000 86.864

We hope you read all these numbers and memorised them!

No comments:

Post a Comment

Note: only a member of this blog may post a comment.