Abbreviation | Frequency Range | Wavelength Range | Name |
---|---|---|---|
ELF | 3 to 30 Hz | 10,000 to 100,000 km | Extremely low frequency |
SLF | 30 to 300 Hz | 1000 to 10,000 km | Super low frequency |
ULF | 300 to 3000 Hz | 100 to 1000 km | Ultra low frequency |
VLF | 3 to 30 kHz | 10 to 100 km | Very low frequency |
LF | 30 to 300 kHz | 1 to 10 km | Low frequency |
MF | 300 to 3000 kHz | 100 to 1000 m | Medium frequency |
HF | 3 to 30 MHz | 10 to 100 m | High frequency |
VHF | 30 to 300 MHz | 1 to 10 m | Very high frequency |
UHF | 300 to 3000 MHz | 10 to 100 cm | Ultra high frequency |
SHF | 3 to 30 GHz | 1 to 10 cm | Super high frequency |
EHF | 30 to 300 GHz | 1 to 10 mm | Extremely high frequency |
The two arrays of KAIRA will operate in the high and low ends of the VHF band. The KAIRA HBA will work from 120-240MHz and the KAIRA LBA will operate from 30-80 MHz. As explained earlier, there is a gap between the two, as this is where FM-radio broadcasts occur, and it is impossible to conduct delicate scientific experiments in this region of the spectrum due to such broadcasts.
Ref: http://en.wikipedia.org/wiki/ITU_Radio_Bands
No comments:
Post a Comment
Note: only a member of this blog may post a comment.